Optimize your B2C e-commerce operations from hundreds
up to millions of small parcels with QT
Handling high-order
volumes cost-efficiently
Meeting tight delivery
deadlines
Managing high-volume
B2C customs clearance
Clearing parcels
above €150
Accurate tracking
updates
Fast inspection
management
Customer
satisfaction
Maximize your reach across Europe with our strategically located hubs in Budapest, Debrecen and Prague, enabling efficient, high-volume handling and swift delivery to key cities across the continent.
AT: Linz | 250 km | 3:10 | |
AT: Vienna | 300 km | 3:50 | |
SK: Bratislava | 330 km | 3:20 | |
CZ: Brno | 215 km | 2:10 | |
CZ: Ostrava | 345 km | 3:45 | |
DE: Berlin | 350 km | 3:50 | |
DE: Dresden | 140 km | 1:30 | |
DE: Frankfurt | 530 km | 5:50 | |
DE: Nuremberg | 310 km | 3:15 | |
DE: Munich | 390 km | 4:00 |
HU: Budapest | 230 km | 2:40 | |
BG: Sofia | 840 km | 9:20 | |
CR: Zagreb | 600 km | 5:55 | |
MD: Moldova | 760 km | 11:20 | |
SRB: Belgrade | 450 km | 5:20 | |
AT: Vienna | 480 km | 5:00 | |
AT: Graz | 600 km | 6:10 | |
RO: Sibiu | 410 km | 4:50 | |
RO: Arad | 200 km | 2:50 | |
RO: Bucharest | 670 km | 9:00 | |
RO: Oradea | 90 km | 1:10 |
SK: Bratislava | 230 km | 2:20 | |
CR: Zagreb | 375 km | 3:50 | |
SRB: Belgrade | 375 km | 3:50 | |
SLO: Ljubljana | 490 km | 4:50 | |
AT: Vienna | 280 km | 3:00 | |
AT: Graz | 380 km | 4:00 | |
RO: Sibiu | 550 km | 5:30 | |
RO: Arad | 260 km | 2:40 | |
RO: Bucharest | 830 km | 10:00 | |
RO: Oradea | 240 km | 3:00 |
Connect us now and witness how our innovative logistics technology can elevate your business.